SIZE CHART | ||||||
SIZE | BUST | WAIST | HIP | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 43.3-44.8 | 41.7-43.3 | 40-41.7 | 38.5-40 | 37-38.5 | 94-98 |
M | 34.6-36.2 | 88-92 | 27.5-29.1 | 70-74 | 38.5-40 | 98-102 |
L | 36.2-37.8 | 92-96 | 29.1-30.7 | 74-78 | 40-41.7 | 102-106 |
XL | 37.8-39.3 | 96-100 | 30.7-32.2 | 78-82 | 41.7-43.3 | 106-110 |
2XL | 39.3-41 | 100-104 | 32.2-3.8 | 82-86 | 43.3-44.8 | 110-114 |
3XL | 41-42.5 | 104-108 | 33.8-35.4 | 86-90 | 44.8-46.4 | 114-118 |
4XL | 42.5-44 | 108-112 | 35.4-37 | 90-94 | 46.4-48 | 118-122 |
5XL | 44-45.6 | 112-116 | 37-38.5 | 94-98 | 48-49.6 | 122-126 |
6XL | 45.6-47.2 | 116-120 | 38.5-40 | 98-102 | 49.6-51.1 | 126-130 |
High Back Design: This faja has is the High back with removable straps to give you better comfort and support not only in abdominal area but also in all your back.
Breathable Material: Soft chest material design. suitable for a variety of bust sizes. so that the chest is getting better and better.
Application Scenarios: Suitable for daily life. work. parties. postpartum recovery. sports. and various holiday gifts. Not only can help tummy control. reduce waist circumference. but also shape the body's perfect shape.