SIZE CHART | ||||
SIZE | BUST | WAIST | ||
INCH | CM | INCH | CM | |
S | 60-68 | 23.6-26.7 | 80-88 | 31.4-34.6 |
M | 68-76 | 26.7-30 | 88-96 | 34.6-37.7 |
L | 76-84 | 30-33 | 96-104 | 37.7-41 |
XL | 84-92 | 33-36.2 | 104-112 | 41-44 |
XXL | 92-100 | 36.2-39.3 | 112-120 | 44-47.2 |
3XL | 100-108 | 39.3-42.5 | 120-128 | 47.2-50.3 |
4XL | 108-116 | 42.5-45.6 | 128-136 | 50.3-53.5 |
5XL | 116-124 | 45.6-48.8 | 136-144 | 53.5-56.6 |
6XL | 124-132 | 48.8-52 | 144-152 | 56.6-59.8 |
High Back Design: This faja has is the High back with removable straps to give you better comfort and support not only in abdominal area but also in all your back.
Breathable Material: Soft chest material design. suitable for a variety of bust sizes. so that the chest is getting better and better.
Application Scenarios: Suitable for daily life. work. parties. postpartum recovery. sports. and various holiday gifts. Not only can help tummy control. reduce waist circumference. but also shape the body's perfect shape.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Breathable Material: Soft chest material design. suitable for a variety of bust sizes. so that the chest is getting better and better.
Application Scenarios: Suitable for daily life. work. parties. postpartum recovery. sports. and various holiday gifts. Not only can help tummy control. reduce waist circumference. but also shape the body's perfect shape.






