SIZE CHART | ||||
SIZE | WAIST | HIP | ||
INCH | CM | INCH | CM | |
S | 26-27 | 66-70 | 37-38 | 94-98 |
M | 27-29 | 70-74 | 38-40 | 98-102 |
L | 29-30 | 74-78 | 40-41 | 102-106 |
XL | 30-32 | 78-82 | 41-43 | 106-110 |
XXL | 32-33 | 82-86 | 43-44 | 110-114 |
3XL | 33-35 | 86-90 | 44-46 | 114-118 |
4XL | 35-37 | 90-94 | 46-48 | 118-122 |
5XL | 37-38 | 94-98 | 48-49 | 122-126 |
6XL | 38-40 | 98-102 | 49-51 | 126-130 |
Provide perfect compression to help you recover
Reduce post-operation pain
Support sports
provide support
Reduce inflammation after surgical procedures